| SIZE (US) | EU | UK / AUS | ⌀ DIAMETER |
|---|---|---|---|
| 3 | 44 | F | 14.1mm |
| 3.5 | 45.5 | G 1/2 | 14.5mm |
| 4 | 47 | H 1/2 | 14.9mm |
| 4.5 | 48 | I 1/2 | 15.3mm |
| 5 | 49 | J 1/2 | 15.7mm |
| 5.5 | 50.5 | L | 16.1mm |
| 6 | 52 | M | 16.5mm |
| 6.5 | 53 | N | 16.9mm |
| 7 | 54.5 | O | 17.3mm |
| 7.5 | 56 | P | 17.7mm |
| 8 | 57 | Q | 18.1mm |
| 8.5 | 58.5 | R | 18.5mm |
| 9 | 59.5 | S | 18.9mm |
| 9.5 | 61 | T | 19.4mm |
| 10 | 62 | T 1/2 | 19.8mm |
| 10.5 | 63.5 | U 1/2 | 20.2mm |
| 11 | 64.5 | V 1/2 | 20.6mm |
PERFECT FIT
If you don't know your ring size, grab a tape measure, piece of string, or thin strip of paper. Wrap it around your desired finger and mark the place where it joins. Lay it on a ruler to measure the length up to the mark in millimeters (mm). Use the chart above to match the measurement to the closest ring size. Learn more about finding your ring size here.
CUSTOM SIZE
For custom sizing requirements, please contact our support team with your specific measurements and preferences.
CONTACT US
Get in touch with our team for any questions about sizing or ring selection.